solar panel
Product Details:
| Material | Polycrystalline Silicon |
|---|---|
| Size | 1580*808*35 |
| Brand Name | SUNYH |
Detailed Product Description
| Max power Pm (Wp) | Unit Size LxWxH (mm) | Unit Weight (Kgs) | Max. Operating Voltage Vpm(V) | Max. Operating Current Ipm(A) | Open Circuit Voltage Voc(V) | Short Circuit Current Isc(A) | Packing (Pcs /Ctn) | Conversion Efficiency | Carton Demensions LxWxH (mm) | Gross Weight | Maximum System Voltage (V) | Number of Cells | 20'' Container Capacity (pcs) | 40'' Container Capacity (pcs) |
| 160 | 1580*793*40 | 15.0 | 17.2 | 9.3 | 21.6 | 10.56 | 2 | 14.5% | 1590*803*95 | 33 | 1000 | 36 | 526 | 794 |
| 160 | 1580*793*40 | 15.0 | 34.4 | 4.65 | 43.2 | 5.28 | 2 | 14.5% | 1590*803*95 | 33 | 72 | 328 | 794 | |
| 160 | 1230*986*40 | 16.0 | 34.4 | 4.65 | 43.2 | 5.28 | 2 | 15.0% | 1240*986*95 | 32 | 72 | 314 | 792 | |
| 175 | 1580*800*50 | 17.5 | 34.4 | 5.09 | 43.2 | 5.78 | 2 | 15.5% | 1590*803*95 | 38 | 1000 | 72 | 306 | 794 |
| 180 | 1580*793*40 | 15.0 | 17.2 | 10.47 | 21.6 | 11.88 | 2 | 16.0% | 1590*803*95 | 33 | 1000 | 36 | 328 | 794 |
| 180 | 1366*986*40 | 18.0 | 34.4 | 5.23 | 43.2 | 5.94 | 2 | 15.0% | 1376*996*95 | 38 | 72 | 306 | 706 |
solar panel
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- SOLAR CHARGER [4]
- Solar light [1]
- Solar garden lanterns [12]
- Solar PV modules [23]
- Solar lawn lanterns [31]
- Solar Lights rock [5]
- Solar flashlight [12]
- Others [45]
Company Info
Yuyao City Eternal Solar PV Technology Limited
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Other
Online Postings: Products
























